Project Details
| Project Details | Emerald of Katong |
| Location / Address | Jalan Tembusu |
| District | 15 |
| Developer | Sim Lian JV (Katong) Pte Ltd |
| Tenure | 99 Years commencing from July 2023 |
| No. of Blocks/Storey | 6 blocks of 18/19/21-storey |
| Site Area | Approximately 20,572 sqm / 221,441 sqft |
| Main Contractor | TBA |
| Architect | TBA |
| M & E Consultant | TBA |
| C & S Consultant | TBA |
| Landscape Consultant | TBA |
| Interior Design | TBA |
| Conveyance Solicitor | TBA |
| Payment Scheme | Normal Progressive Payment Scheme |
| Total No. Of Units | 846 units |
| Total No. of Carpark Lots | TBA |
| Expected Vacant Possession | Q3 2028 |
(Disclaimer: All project details and information contained herewith for Emerald of Katong is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Emerald of Katong Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald of Katong Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.